SHOTGUN CARTRIDGES
At Orston Shooting Ground, we stock a wide range of clay shooting cartridges from brands such as Fiocchi, Bornaghi, Hull, B&P and Eley. With a variety of loads and shot sizes available, our team can help you choose the right cartridge to suit your needs.
Whether you’re looking for a lighter load for comfortable practice sessions, a competition cartridge for registered shoots or a light fibre for simulated game days, we carry cartridges to suit most clay shooters. Our knowledgeable team is always happy to provide advice and help you find the cartridge that performs best for you.
The cartridges listed on this page are what we like to order. this is not a live stock list. Please contact the office to find out what we currently have in stock.
| Type | 1000 | 500 | 250 | 25 |
|---|---|---|---|---|
| Official Rossa 28g P | £366 | £191 | £100 | £11 |
| Official X 28g P | £361 | £188 | £98 | £11 |
| F Black 28g F | £327 | £171 | £89 | £10 |
| F3/F3 Piston 28g P | £323 | £169 | £88 | £10 |
| F3 Bior 28g P | £323 | £169 | £88 | £10 |
| Super Black 28g P | £311 | £162 | £85 | £9 |
| F Black 28g P | £305 | £159 | £83 | £9 |
| Blu 28g P | £300 | £157 | £82 | £9 |
| Litespeed 26g F | £289 | £151 | £79 | £9 |
| TT One 28g P | £289 | £151 | £79 | £9 |
| Litespeed 26g P | £286 | £150 | £78 | £9 |
B&P is recognized worldwide as a “premium brand” for production and distribution of powders, “Gordon System” cases, plastic wads and cartridges for smooth bore guns, used in competition and hunting sector.
B&P is committed to maintain and enhance its heritage, together with the research and the improvement of the performance and the excellence of the products.
| Type | 25 | 250 | 500 | 1000 |
|---|---|---|---|---|
| F2 Flash 28g P | £12 | £114 | £218 | £416 |
| Sporting HV 28g P | £12 | £113 | £217 | £415 |
| National 28g P | £11 | £101 | £193 | £370 |
| F2 Legend 28g P | £11 | £97 | £185 | £355 |
| Sporting COMPAK 28g P | £10 | £89 | £171 | £327 |
From their small beginnings in London to a brand that now spans the world, Eley Hawk delivers ‘the perfect choice’ cartridge for every scenario.
| Type | 25 | 250 | 500 | 1000 |
|---|---|---|---|---|
| Superb 28g P | £11 | £96 | £185 | £345 |
| Superb 28g F | £11 | £98 | £188 | £361 |
| VIP Federation 28g P | £12 | £111 | £213 | £409 |
| Select 21g P | £9 | £81 | £155 | £297 |
| Select 21g F | £9 | £83 | £158 | £304 |
| Select 24g P | £10 | £82 | £158 | £302 |
| Select 28g P | £9 | £83 | £159 | £305 |
| Olympic Blues 28g P | £9 | £85 | £163 | £313 |
| Olympic Blues 28g F | £10 | £88 | £168 | £323 |
| Olympic Blues 24g P | £9 | £84 | £162 | £311 |
| Olympic Blues 24g F | £9 | £86 | £166 | £317 |
Established in 1983, Lyalvale has the enviable reputation as the UK’s no.1 manufacturer of shotgun cartridges for both game and clay.
At Lyalvale all staff are keen shooters, and passionate about the sport. It’s because of this passion that they prize precision, performance and consistency above all else. They are proud to have been crafting their cartridges for a loyal, successful base of shooters, who’ve chosen Lyalvale to deliver power, performance and consistency for over 30 years.
| Type | 25 | 250 | 500 | 1000 |
|---|---|---|---|---|
| Supreme 20 21g F 7.5 | £11 | £104 | £199 | £381 |
| Supreme 20 24g F 7.5 | £11 | £107 | £206 | £394 |
| Power Gold 28g P 8 | £10 | £92 | £175 | £335 |
| Power Blue 28g P 7.5 | £9 | £84 | £161 | £307 |
| Super Light 24g P 7.5 | £9 | £84 | £161 | £309 |
| Super Light Steel 16g | £8 | £77 | £147 | £282 |
Please note that Magic Bore cartridges are not included in members pricing.
“We are two shooters running a small business to help fellow shooters by creating the best cartridges at much fairer prices than we are charged in the UK. Our range of Clay and fibre Wad Game Cartridges are the best in the business.”
| Type | 25 | 250 | 500 | 1000 |
|---|---|---|---|---|
| Platinum Piston 28g P 7.5 | £10 | £93 | £185 | £369 |
| Platinum Bior 28g P 8 | £10 | £93 | £185 | £369 |
| Fibre Max 28g P 7.5 | £9 | £82 | £164 | £327 |
For over 75 years Hull has been manufacturing The Finest Ammunition for game and competition shooting. Run by a passionate team, including 3rd and 4th generations of the founding family, they pride themselves on being the No.1 brand for performance, consistency and service.
| Type | 25 | 250 | 500 | 1000 |
|---|---|---|---|---|
| Parcours 28g P | £12 | £107 | £205 | £393 |
| Sovereign 28g P | £12 | £106 | £204 | £390 |
| Pro One 28g P | £11 | £99 | £189 | £363 |
| Comp X 28g P | £9 | £81 | £155 | £297 |
| Comp X 21g P | £9 | £78 | £150 | £288 |
| Comp X 11g F | £12 | £113 | £218 | £417 |
ORSTON VANTAGE
Our own brand cartridge, Orston Vantage, is made by Hull Cartridge Company to their highest standards.
We have kept the price as low as possible, to make them the best value for money. With this in mind, they are not subject to members discount.
| Type | 25 | 250 | 500 | 1000 |
|---|---|---|---|---|
| Orston Vantage 28g P | £8 | £73 | £146 | £292 |
| Orston Vantage 28g F | £8 | £76 | £152 | £303 |
| Vantage 20G 19g F | £9 | £84 | £167 | £334 |
Since 1960 Bornaghi has been synonymous with a product of proven quality designed and created by hunters for hunters and by shooters for shooters. Today, after more than sixty years of activity, the production philosophy is still oriented to the maximum attention to detail, to continuous carrying on of tests for the search for the best possible quality.
| Type | 25 | 250 | 500 | 1000 |
|---|---|---|---|---|
| Gold 28g P 7.5 | £9 | £83 | £158 | £304 |
| Sport 28g P 7.5 | £9 | £85 | £164 | £314 |
| ITA Excellence 28g P 8 | £10 | £90 | £172 | £330 |
| All Black 28g P 8 | £10 | £95 | £181 | £348 |